<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Current Observations from McGee's Crossroads Weather</title>
        <link>http://www.mcgeescrossroadsweather.com</link>
        <description>Weather As Observed by This Station</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Thu, 09 Sep 2010 23:26:38 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>wxcontact.php</webMaster>
        <lastBuildDate>Thu, 09 Sep 2010 23:26:38 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://hamlynheightsweather.com/images/logo.gif</url>
                <title>Current Observations from McGee's Crossroads Weather</title>
                <link>http://www.mcgeescrossroadsweather.com</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Published: Thu, Sep 9 2010 07:26 PM EDT</title>
		<description>Published: Thu, Sep 9 2010 07:26 PM EDT</description>
		<link>http://www.mcgeescrossroadsweather.com</link>
		<guid isPermaLink="false">http://www.mcgeescrossroadsweather.com?blah=907690764</guid>
		<pubDate>Thu, 09 Sep 2010 23:26:38 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 78.4&#176;F</title>
		<description>Temperature: 78.4&#176;F</description>
		<link>http://www.mcgeescrossroadsweather.com</link>
		<guid isPermaLink="false">http://www.mcgeescrossroadsweather.com?blah=543032551</guid>
		<pubDate>Thu, 09 Sep 2010 23:26:38 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Dry</title>
		<description>Current Conditions: Dry</description>
		<link>http://www.mcgeescrossroadsweather.com</link>
		<guid isPermaLink="false">http://www.mcgeescrossroadsweather.com?blah=1943899521</guid>
		<pubDate>Thu, 09 Sep 2010 23:26:38 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.00 In</title>
		<description>Daily Rainfall: 0.00 In</description>
		<link>http://www.mcgeescrossroadsweather.com</link>
		<guid isPermaLink="false">http://www.mcgeescrossroadsweather.com?blah=917529886</guid>
		<pubDate>Thu, 09 Sep 2010 23:26:38 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 0.0 Mph</title>
		<description>Wind Speed: 0.0 Mph</description>
		<link>http://www.mcgeescrossroadsweather.com</link>
		<guid isPermaLink="false">http://www.mcgeescrossroadsweather.com?blah=372647189</guid>
		<pubDate>Thu, 09 Sep 2010 23:26:38 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: N</title>
		<description>Wind Direction: N</description>
		<link>http://www.mcgeescrossroadsweather.com</link>
		<guid isPermaLink="false">http://www.mcgeescrossroadsweather.com?blah=657989575</guid>
		<pubDate>Thu, 09 Sep 2010 23:26:38 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 80%</title>
		<description>Humidity 80%</description>
		<link>http://www.mcgeescrossroadsweather.com</link>
		<guid isPermaLink="false">http://www.mcgeescrossroadsweather.com?blah=629618404</guid>
		<pubDate>Thu, 09 Sep 2010 23:26:38 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 29.97In</title>
		<description>Barometer 29.97In</description>
		<link>http://www.mcgeescrossroadsweather.com</link>
		<guid isPermaLink="false">http://www.mcgeescrossroadsweather.com?blah=1666808000</guid>
		<pubDate>Thu, 09 Sep 2010 23:26:38 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
