<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="" rel="self" type="application/rss+xml" />
        <title>Current Observations from McGee's Crossroads Weather</title>
        <link>http://www.mcgeescrossroadsweather.com</link>
        <description>Weather As Observed by This Station</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Sun, 05 Feb 2012 11:45:34 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
                <webMaster>wxcontact.php</webMaster>
        <lastBuildDate>Sun, 05 Feb 2012 11:45:34 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://hamlynheightsweather.com/images/logo.gif</url>
                <title>Current Observations from McGee's Crossroads Weather</title>
                <link>http://www.mcgeescrossroadsweather.com</link>
                <width>75</width>
                <height>75</height>
        </image>
	<item>
		<title>Published: Sun, Feb 5 2012 06:45 AM EST</title>
		<description>Published: Sun, Feb 5 2012 06:45 AM EST</description>
		<link>http://www.mcgeescrossroadsweather.com</link>
		<guid isPermaLink="false">http://www.mcgeescrossroadsweather.com?blah=1596781047</guid>
		<pubDate>Sun, 05 Feb 2012 11:45:34 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 50.2&#176;F</title>
		<description>Temperature: 50.2&#176;F</description>
		<link>http://www.mcgeescrossroadsweather.com</link>
		<guid isPermaLink="false">http://www.mcgeescrossroadsweather.com?blah=1265603847</guid>
		<pubDate>Sun, 05 Feb 2012 11:45:34 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Moderate drizzle/Night time</title>
		<description>Current Conditions: Moderate drizzle/Night time</description>
		<link>http://www.mcgeescrossroadsweather.com</link>
		<guid isPermaLink="false">http://www.mcgeescrossroadsweather.com?blah=1299242895</guid>
		<pubDate>Sun, 05 Feb 2012 11:45:34 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 0.81 In</title>
		<description>Daily Rainfall: 0.81 In</description>
		<link>http://www.mcgeescrossroadsweather.com</link>
		<guid isPermaLink="false">http://www.mcgeescrossroadsweather.com?blah=543163666</guid>
		<pubDate>Sun, 05 Feb 2012 11:45:34 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 1.8 Mph</title>
		<description>Wind Speed: 1.8 Mph</description>
		<link>http://www.mcgeescrossroadsweather.com</link>
		<guid isPermaLink="false">http://www.mcgeescrossroadsweather.com?blah=1733531475</guid>
		<pubDate>Sun, 05 Feb 2012 11:45:34 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: NE</title>
		<description>Wind Direction: NE</description>
		<link>http://www.mcgeescrossroadsweather.com</link>
		<guid isPermaLink="false">http://www.mcgeescrossroadsweather.com?blah=971537070</guid>
		<pubDate>Sun, 05 Feb 2012 11:45:34 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 96%</title>
		<description>Humidity 96%</description>
		<link>http://www.mcgeescrossroadsweather.com</link>
		<guid isPermaLink="false">http://www.mcgeescrossroadsweather.com?blah=176060595</guid>
		<pubDate>Sun, 05 Feb 2012 11:45:34 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 29.94In</title>
		<description>Barometer 29.94In</description>
		<link>http://www.mcgeescrossroadsweather.com</link>
		<guid isPermaLink="false">http://www.mcgeescrossroadsweather.com?blah=1250628914</guid>
		<pubDate>Sun, 05 Feb 2012 11:45:34 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->

