Southeastern Buoy Data
What is Southeastern Buoy Data?
The Southeastern Buoy Data provides buoy data from the National Data Buoy Center. The data is displayed as rotating conditions on a mesomap graphic which include current temperature, wind, barometer and wave data.
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
62.1 °F 56.8 °F SW 11 mph 14 mph 29.94 in n/a in n/a ft n/a sec
66.4 °F 66.0 °F SW 18 mph 22 mph 29.97 in -0.03 in n/a ft n/a sec
59.2 °F 54.9 °F SW 7 mph 9 mph 29.96 in -0.04 in n/a ft n/a sec
54.3 °F 54.0 °F E 3 mph 5 mph 29.97 in n/a in n/a ft n/a sec
56.7 °F n/a °F WSW 9 mph n/a mph 29.99 in -0.05 in n/a ft n/a sec
67.6 °F 67.1 °F SW 18 mph 22 mph 29.98 in -0.02 in 3.9 ft 5 sec
66.9 °F 68.4 °F n/a n/a mph 29.92 in -0.03 in 15.1 ft 8 sec
60.8 °F n/a °F SW 12 mph 17 mph 30.03 in -0.02 in n/a ft n/a sec
67.6 °F 66.7 °F SW 16 mph 18 mph 30.02 in -0.03 in 3.3 ft 8 sec
55.6 °F n/a °F N 3 mph 3 mph 30.00 in -0.03 in n/a ft n/a sec
62.8 °F 55.9 °F SW 16 mph 20 mph 29.97 in n/a in n/a ft n/a sec
| ID | Name | Time EST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 41033 | Fripp Nearshore | No recent reports. | ||||||||
| SCIS1 | South Capers Island, SC | No recent reports. | ||||||||
| 41424 | 370 NM East of Charleston, SC | No recent reports. | ||||||||
| JMPN7 | Wrightsville Beach, NC | 0606 | 62.1 | 56.8 | SW 11 | 14 | 29.94 | n/a | n/a | n/a |
| 41027 | Sunset Mid-Shelf | No recent reports. | ||||||||
| 41035 | ONSLOW BAY, NC | No recent reports. | ||||||||
| 41037 | 27 miles SE of Wrightsville Beach, NC | 0600 | 66.4 | 66.0 | SW 18 | 22 | 29.97 | -0.03 | n/a | n/a |
| 41038 | 5 miles SE of Wrightsville Beach, NC | 0600 | 59.2 | 54.9 | SW 7 | 9 | 29.96 | -0.04 | n/a | n/a |
| ORIN7 | Oregon Inlet Marina, NC | No recent reports. | ||||||||
| BFTN7 | Beaufort, NC | 0606 | 54.3 | 54.0 | E 3 | 5 | 29.97 | n/a | n/a | n/a |
| 41024 | Sunset Nearshore (SUN 2) | 0500 | 56.7 | n/a | WSW 9 | n/a | 29.99 | -0.05 | n/a | n/a |
| FRPS1 | Fripps Inlet, SC | No recent reports. | ||||||||
| 41030 | Capers Mid-Shelf (CAP 3) | No recent reports. | ||||||||
| 41029 | Capers Nearshore (CAP 2) | No recent reports. | ||||||||
| 41013 | FRYING PAN SHO | 0550 | 67.6 | 67.1 | SW 18 | 22 | 29.98 | -0.02 | 3.9 | 5 |
| 41025 | Diamond Shoals | No recent reports. | ||||||||
| 41001 | Cape HATTERAS | 0550 | 66.9 | 68.4 | n/a | n/a | 29.92 | -0.03 | 15.1 | 8 |
| FBIS1 | Folly Island, SC | 0600 | 60.8 | n/a | SW 12 | 17 | 30.03 | -0.02 | n/a | n/a |
| 41004 | EDISTO | 0550 | 67.6 | 66.7 | SW 16 | 18 | 30.02 | -0.03 | 3.3 | 8 |
| 41002 | S HATTERAS | No recent reports. | ||||||||
| FPSN7 | Frying Pan Shoals, NC | No recent reports. | ||||||||
| CLKN7 | Cape Lookout, NC | 0600 | 55.6 | n/a | N 3 | 3 | 30.00 | -0.03 | n/a | n/a |
| DUCN7 | Duck Pier, NC | No recent reports. | ||||||||
| MROS1 | Springmaid Pier, SC | 0606 | 62.8 | 55.9 | SW 16 | 20 | 29.97 | n/a | n/a | n/a |
| SNSN7 | Sunset Beach, NC | No recent reports. | ||||||||
