Southeastern Buoy Data
What is Southeastern Buoy Data?
The Southeastern Buoy Data provides buoy data from the National Data Buoy Center. The data is displayed as rotating conditions on a mesomap graphic which include current temperature, wind, barometer and wave data.
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
82.8 °F n/a °F SE 13 mph n/a mph 30.11 in +0.05 in n/a ft n/a sec
80.1 °F 83.1 °F ESE 13 mph 15 mph 30.18 in n/a in n/a ft n/a sec
80.4 °F 81.5 °F E 11 mph 13 mph 30.21 in +0.03 in 2.3 ft 4 sec
79.2 °F n/a °F ESE 13 mph 13 mph 30.19 in +0.01 in n/a ft n/a sec
80.4 °F n/a °F E 13 mph 16 mph 30.19 in +0.03 in n/a ft n/a sec
73.8 °F 79.7 °F E 8 mph 10 mph 30.24 in n/a in n/a ft n/a sec
76.1 °F 81.0 °F NE 3 mph 6 mph 30.24 in n/a in n/a ft n/a sec
81.1 °F n/a °F ESE 16 mph n/a mph 30.19 in +0.03 in n/a ft n/a sec
81.7 °F n/a °F n/a n/a mph n/a in n/a in n/a ft n/a sec
80.4 °F 82.4 °F E 11 mph 11 mph 30.19 in +0.03 in 3.3 ft 5 sec
n/a °F 82.4 °F ENE 13 mph 16 mph 30.22 in +0.01 in 2.6 ft 6 sec
79.3 °F 80.6 °F NE 4 mph 7 mph 30.21 in +0.01 in 2.3 ft 8 sec
81.0 °F n/a °F ESE 9 mph 10 mph 30.19 in +0.03 in n/a ft n/a sec
81.3 °F 81.3 °F SE 9 mph 11 mph 30.21 in +0.04 in 2.0 ft 4 sec
79.2 °F n/a °F ENE 12 mph 14 mph 30.23 in +0.01 in n/a ft n/a sec
80.6 °F n/a °F SE 8 mph 10 mph 30.19 in n/a in n/a ft n/a sec
| ID | Name | Time EDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 41033 | Fripp Nearshore | 2200 | 82.8 | n/a | SE 13 | n/a | 30.11 | +0.05 | n/a | n/a |
| SCIS1 | South Capers Island, SC | No recent reports. | ||||||||
| 41424 | 370 NM East of Charleston, SC | No recent reports. | ||||||||
| JMPN7 | Wrightsville Beach, NC | 2354 | 80.1 | 83.1 | ESE 13 | 15 | 30.18 | n/a | n/a | n/a |
| 41027 | Sunset Mid-Shelf | No recent reports. | ||||||||
| 41035 | ONSLOW BAY, NC | 2350 | 80.4 | 81.5 | E 11 | 13 | 30.21 | +0.03 | 2.3 | 4 |
| 41037 | 27 miles SE of Wrightsville Beach, NC | 0000 | 79.2 | n/a | ESE 13 | 13 | 30.19 | +0.01 | n/a | n/a |
| 41038 | 5 miles SE of Wrightsville Beach, NC | 2300 | 80.4 | n/a | E 13 | 16 | 30.19 | +0.03 | n/a | n/a |
| ORIN7 | Oregon Inlet Marina, NC | 2354 | 73.8 | 79.7 | E 8 | 10 | 30.24 | n/a | n/a | n/a |
| BFTN7 | Beaufort, NC | 2354 | 76.1 | 81.0 | NE 3 | 6 | 30.24 | n/a | n/a | n/a |
| 41024 | Sunset Nearshore (SUN 2) | 2300 | 81.1 | n/a | ESE 16 | n/a | 30.19 | +0.03 | n/a | n/a |
| FRPS1 | Fripps Inlet, SC | No recent reports. | ||||||||
| 41030 | Capers Mid-Shelf (CAP 3) | No recent reports. | ||||||||
| 41029 | Capers Nearshore (CAP 2) | 0000 | 81.7 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 41013 | FRYING PAN SHO | 2350 | 80.4 | 82.4 | E 11 | 11 | 30.19 | +0.03 | 3.3 | 5 |
| 41025 | Diamond Shoals | 2350 | n/a | 82.4 | ENE 13 | 16 | 30.22 | +0.01 | 2.6 | 6 |
| 41001 | Cape HATTERAS | 2350 | 79.3 | 80.6 | NE 4 | 7 | 30.21 | +0.01 | 2.3 | 8 |
| FBIS1 | Folly Island, SC | 0000 | 81.0 | n/a | ESE 9 | 10 | 30.19 | +0.03 | n/a | n/a |
| 41004 | EDISTO | 2350 | 81.3 | 81.3 | SE 9 | 11 | 30.21 | +0.04 | 2.0 | 4 |
| 41002 | S HATTERAS | No recent reports. | ||||||||
| FPSN7 | Frying Pan Shoals, NC | No recent reports. | ||||||||
| CLKN7 | Cape Lookout, NC | 0000 | 79.2 | n/a | ENE 12 | 14 | 30.23 | +0.01 | n/a | n/a |
| DUCN7 | Duck Pier, NC | No recent reports. | ||||||||
| MROS1 | Springmaid Pier, SC | 2354 | 80.6 | n/a | SE 8 | 10 | 30.19 | n/a | n/a | n/a |
| SNSN7 | Sunset Beach, NC | No recent reports. | ||||||||
