Southeastern Buoy Data
What is Southeastern Buoy Data?
The Southeastern Buoy Data provides buoy data from the National Data Buoy Center. The data is displayed as rotating conditions on a mesomap graphic which include current temperature, wind, barometer and wave data.
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
70.5 °F 72.5 °F SSW 22 mph 27 mph 30.12 in n/a in n/a ft n/a sec
68.7 °F 70.0 °F S 13 mph 16 mph 30.10 in -0.01 in n/a ft n/a sec
72.9 °F 73.0 °F S 14 mph 16 mph 30.14 in n/a in n/a ft n/a sec
71.2 °F 71.8 °F S 10 mph 14 mph 30.14 in n/a in n/a ft n/a sec
73.4 °F n/a °F SSE 7 mph n/a mph n/a in n/a in n/a ft n/a sec
73.9 °F 72.3 °F S 16 mph 18 mph 30.12 in +0.04 in 5.2 ft 6 sec
73.9 °F n/a °F S 9 mph 10 mph 30.11 in +0.03 in n/a ft n/a sec
73.6 °F 74.8 °F SSE 20 mph 25 mph 30.09 in +0.00 in 4.3 ft 6 sec
72.5 °F 73.8 °F SSE 13 mph 18 mph 30.19 in +0.02 in 4.3 ft 6 sec
68.7 °F n/a °F SSE 10 mph 12 mph 30.15 in +0.03 in n/a ft n/a sec
70.5 °F 70.5 °F SSE 11 mph 14 mph 30.11 in n/a in n/a ft n/a sec
| ID | Name | Time EDT |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 41033 | Fripp Nearshore | No recent reports. | ||||||||
| SCIS1 | South Capers Island, SC | No recent reports. | ||||||||
| 41424 | 370 NM East of Charleston, SC | No recent reports. | ||||||||
| JMPN7 | Wrightsville Beach, NC | No recent reports. | ||||||||
| 41027 | Sunset Mid-Shelf | No recent reports. | ||||||||
| 41035 | ONSLOW BAY, NC | No recent reports. | ||||||||
| 41037 | 27 miles SE of Wrightsville Beach, NC | 0600 | 70.5 | 72.5 | SSW 22 | 27 | 30.12 | n/a | n/a | n/a |
| 41038 | 5 miles SE of Wrightsville Beach, NC | 0500 | 68.7 | 70.0 | S 13 | 16 | 30.10 | -0.01 | n/a | n/a |
| ORIN7 | Oregon Inlet Marina, NC | 0648 | 72.9 | 73.0 | S 14 | 16 | 30.14 | n/a | n/a | n/a |
| BFTN7 | Beaufort, NC | 0648 | 71.2 | 71.8 | S 10 | 14 | 30.14 | n/a | n/a | n/a |
| 41024 | Sunset Nearshore (SUN 2) | No recent reports. | ||||||||
| FRPS1 | Fripps Inlet, SC | No recent reports. | ||||||||
| 41030 | Capers Mid-Shelf (CAP 3) | No recent reports. | ||||||||
| 41029 | Capers Nearshore (CAP 2) | 0500 | 73.4 | n/a | SSE 7 | n/a | n/a | n/a | n/a | n/a |
| 41013 | FRYING PAN SHO | 0650 | 73.9 | 72.3 | S 16 | 18 | 30.12 | +0.04 | 5.2 | 6 |
| 41025 | Diamond Shoals | No recent reports. | ||||||||
| 41001 | Cape HATTERAS | No recent reports. | ||||||||
| FBIS1 | Folly Island, SC | 0700 | 73.9 | n/a | S 9 | 10 | 30.11 | +0.03 | n/a | n/a |
| 41004 | EDISTO | 0600 | 73.6 | 74.8 | SSE 20 | 25 | 30.09 | +0.00 | 4.3 | 6 |
| 41002 | S HATTERAS | 0650 | 72.5 | 73.8 | SSE 13 | 18 | 30.19 | +0.02 | 4.3 | 6 |
| FPSN7 | Frying Pan Shoals, NC | No recent reports. | ||||||||
| CLKN7 | Cape Lookout, NC | 0700 | 68.7 | n/a | SSE 10 | 12 | 30.15 | +0.03 | n/a | n/a |
| DUCN7 | Duck Pier, NC | No recent reports. | ||||||||
| MROS1 | Springmaid Pier, SC | 0648 | 70.5 | 70.5 | SSE 11 | 14 | 30.11 | n/a | n/a | n/a |
| SNSN7 | Sunset Beach, NC | No recent reports. | ||||||||
