Daily / Monthly Weather History From McGee's Crossroads
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 56.5°F |
| Average humidity | 63% |
| Average dewpoint | 43.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 313° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 2.17 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 68.5°F on day 01 at time 14:50 |
| Minimum temperature | 46.3°F on day 01 at time 08:09 |
| Maximum humidity | 79% on day 01 at time 00:00 |
| Minimum humidity | 50% on day 01 at time 14:56 |
| Maximum pressure | 30.224 in. on day 01 at time 00:21 |
| Minimum pressure | 30.022 in. on day 01 at time 23:48 |
| Maximum windspeed | 21.9 mph on day 01 at time 12:02 |
| Maximum gust speed | 13.8 mph from 293 °(WNW) on day 01 at time 13:21 |
| Maximum heat index | 77.3°F on day 01 at time 14:56 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 58.7°F |
| Average humidity | 69% |
| Average dewpoint | 47.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 320° ( NW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 2.25 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 04:07 |
| Maximum temperature | 67.9°F on day 02 at time 15:23 |
| Minimum temperature | 51.2°F on day 02 at time 00:00 |
| Maximum humidity | 96% on day 02 at time 09:26 |
| Minimum humidity | 42% on day 02 at time 17:25 |
| Maximum pressure | 30.246 in. on day 02 at time 00:00 |
| Minimum pressure | 29.951 in. on day 02 at time 06:28 |
| Maximum windspeed | 29.9 mph on day 02 at time 11:19 |
| Maximum gust speed | 18.4 mph from 315 °( NW) on day 02 at time 11:19 |
| Maximum heat index | 67.9°F on day 02 at time 15:23 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 47.1°F |
| Average humidity | 58% |
| Average dewpoint | 32.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 60° (ENE) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 2.25 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 55.6°F on day 03 at time 15:32 |
| Minimum temperature | 40.3°F on day 03 at time 08:12 |
| Maximum humidity | 74% on day 03 at time 08:41 |
| Minimum humidity | 38% on day 03 at time 15:28 |
| Maximum pressure | 30.450 in. on day 03 at time 10:41 |
| Minimum pressure | 30.244 in. on day 03 at time 00:22 |
| Maximum windspeed | 21.9 mph on day 03 at time 09:21 |
| Maximum gust speed | 12.7 mph from 068 °(ENE) on day 03 at time 09:20 |
| Maximum heat index | 55.6°F on day 03 at time 15:32 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 46.4°F |
| Average humidity | 84% |
| Average dewpoint | 41.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 42° ( NE) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 2.27 in. |
| Maximum rain per minute | 0.01 in. on day 04 at time 23:34 |
| Maximum temperature | 54.6°F on day 04 at time 16:54 |
| Minimum temperature | 35.2°F on day 04 at time 06:50 |
| Maximum humidity | 94% on day 04 at time 00:00 |
| Minimum humidity | 72% on day 04 at time 00:44 |
| Maximum pressure | 30.341 in. on day 04 at time 00:01 |
| Minimum pressure | 29.993 in. on day 04 at time 23:59 |
| Maximum windspeed | 4.6 mph on day 04 at time 21:18 |
| Maximum gust speed | 3.5 mph from 023 °(NNE) on day 04 at time 21:17 |
| Maximum heat index | 54.6°F on day 04 at time 16:54 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 4 |
| Average temperature | 52.2°F |
| Average humidity | 69% |
| Average dewpoint | 41.4°F |
| Average barometer | 30.184 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 352° ( N ) |
| Rainfall for month | 0.14 in. |
| Rainfall for year | 2.30 in. |
| Maximum rain per minute | 0.01 in on day 04 at time 23:34 |
| Maximum temperature | 68.5°F on day 01 at time 14:50 |
| Minimum temperature | 35.2°F on day 04 at time 06:50 |
| Maximum humidity | 96% on day 02 at time 09:26 |
| Minimum humidity | 38% on day 03 at time 15:28 |
| Maximum pressure | 30.45 in. on day 03 at time 10:41 |
| Minimum pressure | 29.95 in. on day 02 at time 06:28 |
| Maximum windspeed | 29.9 mph from 315°( NW) on day 02 at time 11:19 |
| Maximum gust speed | 18.4 mph from 315°( NW) on day 02 at time 11:19 |
| Maximum heat index | 77.3°F on day 01 at time 14:56 |
| Avg daily max temp | 61.6°F |
| Avg daily min temp | 43.2°F |
| Daily Rain Totals |
| 00.08 in. on day 2 |
| 00.02 in. on day 4 |