Daily / Monthly Weather History From McGee's Crossroads
Daily Report for the month of August 2010
| Aug 1 Average and Extremes |
| Average temperature | 71.4°F |
| Average humidity | 90% |
| Average dewpoint | 68.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 79° ( E ) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 23.19 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 08:32 |
| Maximum temperature | 77.7°F on day 01 at time 16:01 |
| Minimum temperature | 66.6°F on day 01 at time 06:14 |
| Maximum humidity | 96% on day 01 at time 10:34 |
| Minimum humidity | 79% on day 01 at time 16:07 |
| Maximum pressure | 30.002 in. on day 01 at time 23:56 |
| Minimum pressure | 29.886 in. on day 01 at time 04:12 |
| Maximum windspeed | 8.1 mph on day 01 at time 16:08 |
| Maximum gust speed | 5.8 mph from 090 °( E ) on day 01 at time 16:03 |
| Maximum heat index | 79.8°F on day 01 at time 16:01 |
Click here to toggle the 24 Hour Graph of this day
| Aug 2 Average and Extremes |
| Average temperature | 76.3°F |
| Average humidity | 84% |
| Average dewpoint | 70.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 55° ( NE) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 23.19 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 83.9°F on day 02 at time 16:17 |
| Minimum temperature | 70.5°F on day 02 at time 07:35 |
| Maximum humidity | 92% on day 02 at time 23:57 |
| Minimum humidity | 66% on day 02 at time 16:18 |
| Maximum pressure | 30.099 in. on day 02 at time 22:58 |
| Minimum pressure | 29.997 in. on day 02 at time 00:04 |
| Maximum windspeed | 9.2 mph on day 02 at time 11:48 |
| Maximum gust speed | 5.8 mph from 090 °( E ) on day 02 at time 11:51 |
| Maximum heat index | 89.8°F on day 02 at time 16:16 |
Click here to toggle the 24 Hour Graph of this day
| Aug 3 Average and Extremes |
| Average temperature | 78.0°F |
| Average humidity | 84% |
| Average dewpoint | 72.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 44° ( NE) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 23.19 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 88.6°F on day 03 at time 13:34 |
| Minimum temperature | 69.9°F on day 03 at time 06:49 |
| Maximum humidity | 96% on day 03 at time 07:59 |
| Minimum humidity | 62% on day 03 at time 13:35 |
| Maximum pressure | 30.121 in. on day 03 at time 11:13 |
| Minimum pressure | 30.008 in. on day 03 at time 20:00 |
| Maximum windspeed | 12.7 mph on day 03 at time 15:54 |
| Maximum gust speed | 5.8 mph from 045 °( NE) on day 03 at time 15:54 |
| Maximum heat index | 99.6°F on day 03 at time 13:33 |
Click here to toggle the 24 Hour Graph of this day
| Aug 4 Average and Extremes |
| Average temperature | 81.3°F |
| Average humidity | 84% |
| Average dewpoint | 75.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 4° ( N ) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 23.19 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 89.8°F on day 04 at time 14:40 |
| Minimum temperature | 74.7°F on day 04 at time 06:44 |
| Maximum humidity | 95% on day 04 at time 08:04 |
| Minimum humidity | 67% on day 04 at time 15:04 |
| Maximum pressure | 30.023 in. on day 04 at time 08:48 |
| Minimum pressure | 29.852 in. on day 04 at time 18:10 |
| Maximum windspeed | 9.2 mph on day 04 at time 17:19 |
| Maximum gust speed | 9.2 mph from 180 °( S ) on day 04 at time 17:13 |
| Maximum heat index | 105.7°F on day 04 at time 14:23 |
Click here to toggle the 24 Hour Graph of this day
| Aug 5 Average and Extremes |
| Average temperature | 77.8°F |
| Average humidity | 86% |
| Average dewpoint | 72.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 3° ( N ) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 23.58 in. |
| Maximum rain per minute | 0.02 in. on day 05 at time 20:13 |
| Maximum temperature | 91.8°F on day 05 at time 14:30 |
| Minimum temperature | 72.2°F on day 05 at time 13:00 |
| Maximum humidity | 96% on day 05 at time 00:00 |
| Minimum humidity | 65% on day 05 at time 16:19 |
| Maximum pressure | 29.936 in. on day 05 at time 02:42 |
| Minimum pressure | 29.757 in. on day 05 at time 17:14 |
| Maximum windspeed | 13.8 mph on day 05 at time 03:07 |
| Maximum gust speed | 15.0 mph from 158 °(SSE) on day 05 at time 20:13 |
| Maximum heat index | 110.9°F on day 05 at time 14:35 |
24 Hour Graph of this day is not available (20100805.gif)
| Aug 6 Average and Extremes |
| Average temperature | 78.6°F |
| Average humidity | 87% |
| Average dewpoint | 74.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 23.96 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 87.1°F on day 06 at time 16:34 |
| Minimum temperature | 72.3°F on day 06 at time 05:08 |
| Maximum humidity | 97% on day 06 at time 09:06 |
| Minimum humidity | 69% on day 06 at time 17:02 |
| Maximum pressure | 29.867 in. on day 06 at time 11:12 |
| Minimum pressure | 29.763 in. on day 06 at time 16:26 |
| Maximum windspeed | 6.9 mph on day 06 at time 12:53 |
| Maximum gust speed | 8.1 mph from 315 °( NW) on day 06 at time 12:11 |
| Maximum heat index | 100.3°F on day 06 at time 13:43 |
24 Hour Graph of this day is not available (20100806.gif)
| Aug 7 Average and Extremes |
| Average temperature | 79.6°F |
| Average humidity | 81% |
| Average dewpoint | 73.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 67° (ENE) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 23.96 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 88.4°F on day 07 at time 13:41 |
| Minimum temperature | 72.2°F on day 07 at time 07:02 |
| Maximum humidity | 95% on day 07 at time 07:23 |
| Minimum humidity | 62% on day 07 at time 13:37 |
| Maximum pressure | 29.952 in. on day 07 at time 23:57 |
| Minimum pressure | 29.812 in. on day 07 at time 03:25 |
| Maximum windspeed | 9.2 mph on day 07 at time 11:02 |
| Maximum gust speed | 9.2 mph from 045 °( NE) on day 07 at time 11:01 |
| Maximum heat index | 99.1°F on day 07 at time 14:12 |
Click here to toggle the 24 Hour Graph of this day
| Aug 8 Average and Extremes |
| Average temperature | 79.8°F |
| Average humidity | 79% |
| Average dewpoint | 72.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 82° ( E ) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 23.96 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 90.6°F on day 08 at time 14:04 |
| Minimum temperature | 72.2°F on day 08 at time 06:46 |
| Maximum humidity | 95% on day 08 at time 08:06 |
| Minimum humidity | 54% on day 08 at time 14:25 |
| Maximum pressure | 29.996 in. on day 08 at time 12:08 |
| Minimum pressure | 29.914 in. on day 08 at time 18:31 |
| Maximum windspeed | 8.1 mph on day 08 at time 14:08 |
| Maximum gust speed | 5.8 mph from 068 °(ENE) on day 08 at time 16:53 |
| Maximum heat index | 101.3°F on day 08 at time 14:01 |
Click here to toggle the 24 Hour Graph of this day
| Aug 9 Average and Extremes |
| Average temperature | 79.8°F |
| Average humidity | 80% |
| Average dewpoint | 72.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 93° ( E ) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 23.96 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 90.2°F on day 09 at time 12:42 |
| Minimum temperature | 71.3°F on day 09 at time 07:01 |
| Maximum humidity | 96% on day 09 at time 07:18 |
| Minimum humidity | 57% on day 09 at time 14:50 |
| Maximum pressure | 30.027 in. on day 09 at time 10:21 |
| Minimum pressure | 29.950 in. on day 09 at time 19:02 |
| Maximum windspeed | 6.9 mph on day 09 at time 12:16 |
| Maximum gust speed | 5.8 mph from 090 °( E ) on day 09 at time 15:16 |
| Maximum heat index | 101.6°F on day 09 at time 12:41 |
Click here to toggle the 24 Hour Graph of this day
| Aug 10 Average and Extremes |
| Average temperature | 82.7°F |
| Average humidity | 80% |
| Average dewpoint | 75.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 31° (NNE) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 23.96 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 93.0°F on day 10 at time 14:38 |
| Minimum temperature | 74.3°F on day 10 at time 04:24 |
| Maximum humidity | 96% on day 10 at time 08:19 |
| Minimum humidity | 57% on day 10 at time 16:00 |
| Maximum pressure | 29.999 in. on day 10 at time 07:46 |
| Minimum pressure | 29.882 in. on day 10 at time 18:30 |
| Maximum windspeed | 6.9 mph on day 10 at time 13:47 |
| Maximum gust speed | 8.1 mph from 338 °(NNW) on day 10 at time 13:38 |
| Maximum heat index | 108.6°F on day 10 at time 12:53 |
Click here to toggle the 24 Hour Graph of this day
| Aug 11 Average and Extremes |
| Average temperature | 84.4°F |
| Average humidity | 80% |
| Average dewpoint | 77.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 23.96 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 93.2°F on day 11 at time 16:10 |
| Minimum temperature | 77.8°F on day 11 at time 07:12 |
| Maximum humidity | 91% on day 11 at time 07:44 |
| Minimum humidity | 62% on day 11 at time 16:11 |
| Maximum pressure | 29.933 in. on day 11 at time 00:31 |
| Minimum pressure | 29.794 in. on day 11 at time 17:40 |
| Maximum windspeed | 8.1 mph on day 11 at time 16:00 |
| Maximum gust speed | 8.1 mph from 338 °(NNW) on day 11 at time 12:03 |
| Maximum heat index | 111.9°F on day 11 at time 16:04 |
Click here to toggle the 24 Hour Graph of this day
| Aug 12 Average and Extremes |
| Average temperature | 83.7°F |
| Average humidity | 81% |
| Average dewpoint | 76.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 323° ( NW) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 23.96 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 92.3°F on day 12 at time 14:36 |
| Minimum temperature | 76.9°F on day 12 at time 06:09 |
| Maximum humidity | 95% on day 12 at time 06:25 |
| Minimum humidity | 61% on day 12 at time 18:07 |
| Maximum pressure | 29.841 in. on day 12 at time 01:05 |
| Minimum pressure | 29.689 in. on day 12 at time 18:27 |
| Maximum windspeed | 11.5 mph on day 12 at time 10:14 |
| Maximum gust speed | 9.2 mph from 315 °( NW) on day 12 at time 13:29 |
| Maximum heat index | 109.8°F on day 12 at time 14:31 |
Click here to toggle the 24 Hour Graph of this day
| Aug 13 Average and Extremes |
| Average temperature | 80.5°F |
| Average humidity | 84% |
| Average dewpoint | 75.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 18° (NNE) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 23.96 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 87.8°F on day 13 at time 14:37 |
| Minimum temperature | 75.2°F on day 13 at time 07:10 |
| Maximum humidity | 95% on day 13 at time 07:40 |
| Minimum humidity | 69% on day 13 at time 14:21 |
| Maximum pressure | 29.947 in. on day 13 at time 23:53 |
| Minimum pressure | 29.726 in. on day 13 at time 03:22 |
| Maximum windspeed | 11.5 mph on day 13 at time 01:27 |
| Maximum gust speed | 5.8 mph from 090 °( E ) on day 13 at time 01:27 |
| Maximum heat index | 100.9°F on day 13 at time 14:35 |
Click here to toggle the 24 Hour Graph of this day
| Aug 14 Average and Extremes |
| Average temperature | 80.1°F |
| Average humidity | 78% |
| Average dewpoint | 72.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 62° (ENE) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 23.96 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 89.9°F on day 14 at time 14:29 |
| Minimum temperature | 73.3°F on day 14 at time 07:23 |
| Maximum humidity | 91% on day 14 at time 07:50 |
| Minimum humidity | 61% on day 14 at time 14:24 |
| Maximum pressure | 30.028 in. on day 14 at time 11:41 |
| Minimum pressure | 29.934 in. on day 14 at time 01:39 |
| Maximum windspeed | 11.5 mph on day 14 at time 14:32 |
| Maximum gust speed | 9.2 mph from 045 °( NE) on day 14 at time 08:57 |
| Maximum heat index | 100.8°F on day 14 at time 14:19 |
Click here to toggle the 24 Hour Graph of this day
| Aug 15 Average and Extremes |
| Average temperature | 81.7°F |
| Average humidity | 74% |
| Average dewpoint | 72.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 14° (NNE) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 23.96 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 88.4°F on day 15 at time 12:18 |
| Minimum temperature | 70.7°F on day 15 at time 07:00 |
| Maximum humidity | 94% on day 15 at time 07:18 |
| Minimum humidity | 61% on day 15 at time 23:57 |
| Maximum pressure | 30.032 in. on day 15 at time 00:27 |
| Minimum pressure | 29.924 in. on day 15 at time 18:49 |
| Maximum windspeed | 6.9 mph on day 15 at time 08:31 |
| Maximum gust speed | 5.8 mph from 180 °( S ) on day 15 at time 09:39 |
| Maximum heat index | 97.4°F on day 15 at time 12:18 |
Click here to toggle the 24 Hour Graph of this day
| Aug 16 Average and Extremes |
| Average temperature | 87.1°F |
| Average humidity | 62% |
| Average dewpoint | 72.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 18° (NNE) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 23.96 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 93.0°F on day 16 at time 13:57 |
| Minimum temperature | 78.9°F on day 16 at time 22:39 |
| Maximum humidity | 83% on day 16 at time 23:57 |
| Minimum humidity | 46% on day 16 at time 14:40 |
| Maximum pressure | 30.037 in. on day 16 at time 10:55 |
| Minimum pressure | 29.921 in. on day 16 at time 18:09 |
| Maximum windspeed | 6.9 mph on day 16 at time 15:06 |
| Maximum gust speed | 5.8 mph from 113 °(ESE) on day 16 at time 15:06 |
| Maximum heat index | 101.1°F on day 16 at time 13:55 |
Click here to toggle the 24 Hour Graph of this day
| Aug 17 Average and Extremes |
| Average temperature | 82.6°F |
| Average humidity | 77% |
| Average dewpoint | 74.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 37° ( NE) |
| Rainfall for month | 1.01 in. |
| Rainfall for year | 23.96 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 92.7°F on day 17 at time 14:13 |
| Minimum temperature | 73.6°F on day 17 at time 06:43 |
| Maximum humidity | 94% on day 17 at time 07:32 |
| Minimum humidity | 56% on day 17 at time 15:03 |
| Maximum pressure | 30.042 in. on day 17 at time 10:55 |
| Minimum pressure | 29.951 in. on day 17 at time 18:15 |
| Maximum windspeed | 8.1 mph on day 17 at time 16:44 |
| Maximum gust speed | 9.2 mph from 360 °( N ) on day 17 at time 16:44 |
| Maximum heat index | 106.9°F on day 17 at time 12:52 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of August 2010 up to day 17 |
| Average temperature | 80.4°F |
| Average humidity | 81% |
| Average dewpoint | 73.4°F |
| Average barometer | 29.939 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 0.628 in. |
| Rainfall for year | 23.573 in. |
| Maximum rain per minute | 0.020 in on day 05 at time 20:13 |
| Maximum temperature | 93.2°F on day 11 at time 16:10 |
| Minimum temperature | 66.6°F on day 01 at time 06:14 |
| Maximum humidity | 97% on day 06 at time 09:06 |
| Minimum humidity | 46% on day 16 at time 14:40 |
| Maximum pressure | 30.12 in. on day 03 at time 11:13 |
| Minimum pressure | 29.69 in. on day 12 at time 18:27 |
| Maximum windspeed | 13.8 mph from 158°(SSE) on day 05 at time 03:07 |
| Maximum gust speed | 15.0 mph from 315°( NW) on day 05 at time 20:13 |
| Maximum heat index | 111.9°F on day 11 at time 16:04 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| Sunshine hours month to date 14.1 hrs |
| Sunshine hours month to date 14.1 hrs |
| Sunshine hours year to date 182.7 hrs |
| Daily Rain Totals |
| 00.25 in. on day 1 |
| 00.38 in. on day 5 |
| 00.38 in. on day 6 |