Other Years:
Detail Rain Reports
Report for Calendar Year 2011
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.17 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 |
| 2 | 00.06 | 00.24 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 3 | 00.00 | 00.06 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 4 | 00.00 | 00.67 | 00.00 | 00.00 | --- | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 01.15 | 00.00 |
| 5 | 00.01 | 00.44 | 00.00 | 00.36 | --- | 00.00 | 00.04 | 00.00 | 00.18 | 00.00 | 00.00 | 00.00 |
| 6 | 00.11 | 00.00 | 00.85 | 00.00 | --- | 00.01 | 00.77 | 01.78 | 00.33 | 00.00 | 00.00 | 00.01 |
| 7 | 00.01 | 00.03 | 00.00 | 00.00 | --- | 00.00 | 00.03 | 00.01 | 00.00 | 00.00 | 00.00 | 00.22 |
| 8 | 00.00 | 00.06 | 00.00 | 00.73 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 9 | 00.00 | 00.00 | 00.13 | 00.63 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 10 | 00.00 | 00.02 | 00.55 | 00.01 | --- | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 11 | 00.02 | 00.00 | 00.00 | 00.00 | --- | 00.58 | 00.00 | 00.00 | 00.00 | 00.21 | 00.00 | 00.00 |
| 12 | 00.00 | 00.00 | 00.00 | 00.05 | --- | 00.09 | 00.00 | 00.00 | 00.00 | 00.08 | 00.00 | 00.00 |
| 13 | 00.01 | 00.00 | 00.00 | 00.01 | --- | 00.00 | 00.00 | 00.19 | 00.00 | 00.02 | 00.00 | 00.00 |
| 14 | 00.03 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.47 | 00.00 | 00.01 | 00.00 | 00.00 |
| 15 | 00.04 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 16 | 00.00 | 00.00 | 00.04 | 00.79 | --- | 00.00 | 00.00 | 00.00 | 00.03 | 00.00 | 00.00 | 00.07 |
| 17 | 00.14 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.32 | 00.10 |
| 18 | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.29 | 00.01 | 00.00 |
| 19 | 00.07 | 00.00 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | 00.76 | 00.00 | 00.00 |
| 20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.08 | 00.00 | 00.00 | 00.00 |
| 21 | 00.00 | 00.00 | 00.00 | 00.26 | 00.00 | 00.01 | 00.00 | 01.10 | 00.56 | 00.00 | 00.02 | 00.08 |
| 22 | 00.00 | 00.00 | 00.00 | 00.39 | 00.00 | 00.09 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 23 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.06 | 00.00 | 00.18 | 00.00 | 00.39 | 00.00 |
| 24 | 00.00 | 00.00 | 00.35 | 00.00 | 00.00 | 00.00 | 00.34 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 |
| 25 | 00.15 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.59 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 |
| 26 | 00.24 | 00.00 | 00.40 | 00.03 | 00.00 | 00.00 | 00.00 | 00.02 | 00.14 | 00.00 | 00.00 | 00.00 |
| 27 | 00.00 | 00.00 | 00.20 | 00.08 | 01.34 | 00.40 | 00.00 | 01.50 | 00.11 | 00.00 | 00.00 | 00.58 |
| 28 | 00.00 | 00.93 | 00.03 | 01.02 | 00.04 | 00.16 | 00.00 | 00.00 | 00.03 | 00.00 | 00.04 | 00.00 |
| 29 | 00.00 | --- | 00.00 | 00.01 | 00.00 | 00.02 | 00.00 | 00.79 | 00.37 | 00.37 | 01.17 | 00.00 |
| 30 | 00.00 | --- | 00.88 | 00.00 | 00.00 | 00.00 | 00.00 | 00.07 | 00.12 | 00.00 | 00.00 | 00.00 |
| 31 | 00.00 | --- | 00.30 | --- | 00.00 | --- | 00.78 | 00.00 | --- | 00.89 | --- | 00.02 |
| Rain Days | 13 | 9 | 10 | 14 | 2 | 10 | 8 | 9 | 13 | 8 | 8 | 7 |
| Mnth TTL | 1.06 in | 2.46 in | 3.73 in | 4.38 in | 1.38 in | 1.40 in | 2.62 in | 5.93 in | 2.19 in | 2.63 in | 3.11 in | 1.08 in |
| YTD TTL | 1.06 in | 3.52 in | 7.25 in | 11.63 in | 13.01 in | 14.41 in | 17.03 in | 22.96 in | 25.15 in | 27.78 in | 30.89 in | 31.97 in |
Script Developed by www.TNETWeather.com
