Yearly Rainfall Summary
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 3.47 | 2.79 | 4.36 | 0.68 | 6.05 | 3.27 | 2.31 | --- | 1.01* | --- | --- | --- | 23.94* |
| 2009 | 2.34 | 2.49 | 5.03 | 0.90 | 4.52 | 3.90 | 3.18 | 2.21 | 1.24 | 1.43 | 5.03 | 5.36 | 37.63 |
| 2008 | 0.82 | 2.69 | 3.57 | 4.28 | 2.56 | 1.82 | 7.17 | 2.68 | 6.37 | 1.69 | 3.41 | 2.50 | 39.56 |
| 2007 | --- | --- | --- | --- | 0.94* | 2.23* | 5.43* | 0.43* | 4.80* | 4.43 | 0.70 | 4.38 | 23.34* |
| Avg | 2.21 | 2.66 | 4.32 | 1.95 | 3.52 | 2.81 | 4.52 | 1.77 | 3.36 | 2.52 | 3.05 | 4.08 | 36.77 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.
