Other Years:
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 47.5 | 34.4 | 46.5 | 24.1 | 52.8 | 33.8 | 86.1 | 46.0 | 87.0 | 62.5 | 81.2 | 68.1 | 79.6 | 66.0 | --- | --- | 77.7 | 66.6 | --- | --- | --- | --- | --- | --- | |
| 2 | 34.4 | 24.6 | 37.8 | 31.4 | 42.0 | 33.3 | 87.4 | 50.5 | 90.2 | 71.2 | 84.4 | 69.4 | 82.3 | 60.3 | --- | --- | 83.9 | 70.5 | --- | --- | --- | --- | --- | --- | |
| 3 | 32.4 | 21.1 | 49.4 | 34.4 | 42.8 | 33.0 | 79.9 | 51.5 | 82.4 | 70.8 | 83.1 | 68.1 | 82.8 | 59.0 | --- | --- | 88.6 | 69.9 | --- | --- | --- | --- | --- | --- | |
| 4 | 35.1 | 19.7 | 45.0 | 31.8 | 51.5 | 37.5 | 83.8 | 56.5 | 77.0 | 63.6 | 87.1 | 71.4 | 87.9 | 61.3 | --- | --- | 89.8 | 74.7 | --- | --- | --- | --- | --- | --- | |
| 5 | 35.4 | 21.4 | 44.4 | 33.9 | 50.1 | 30.4 | 88.9 | 58.7 | 86.2 | 61.2 | 89.9 | 72.9 | 91.8 | 65.4 | --- | --- | 91.8 | 72.2 | --- | --- | --- | --- | --- | --- | |
| 6 | 40.3 | 22.6 | 41.5 | 31.2 | 55.5 | 32.6 | 90.8 | 61.5 | 89.2 | 65.5 | 92.3 | 69.4 | 94.8 | 67.1 | --- | --- | 87.1 | 72.3 | --- | --- | --- | --- | --- | --- | |
| 7 | 45.6 | 23.8 | 42.0 | 25.7 | 62.0 | 29.2 | 87.3 | 62.8 | 88.7 | 64.1 | 81.4 | 64.1 | 100.3 | 71.4 | --- | --- | 88.4 | 72.2 | --- | --- | --- | --- | --- | --- | |
| 8 | 40.7 | 24.8 | 46.6 | 26.2 | 64.7 | 33.3 | 82.0 | 61.1 | 88.7 | 66.4 | 81.6 | 62.5 | 93.7 | 74.2 | --- | --- | 90.6 | 72.2 | --- | --- | --- | --- | --- | --- | |
| 9 | 36.1 | 23.0 | 41.3 | 33.4 | 72.4 | 37.7 | 65.2 | 49.6 | 68.1 | 51.3 | 84.8 | 64.9 | 90.6 | 72.2 | --- | --- | 90.2 | 71.3 | --- | --- | --- | --- | --- | --- | |
| 10 | 36.3 | 21.8 | 41.6 | 29.9 | 65.4 | 52.7 | 69.4 | 42.0 | 65.9 | 45.9 | 88.0 | 72.8 | 89.8 | 73.0 | --- | --- | 93.0 | 74.3 | --- | --- | --- | --- | --- | --- | |
| 11 | 44.4 | 19.7 | 45.7 | 31.1 | 67.8 | 52.4 | 76.6 | 43.2 | 69.0 | 54.8 | 89.8 | 68.9 | 90.7 | 70.3 | --- | --- | 93.2 | 77.8 | --- | --- | --- | --- | --- | --- | |
| 12 | 40.0 | 28.0 | 38.7 | 28.9 | 66.2 | 57.5 | 80.1 | 46.8 | 82.2 | 63.9 | 91.1 | 68.6 | 86.1 | 70.3 | --- | --- | 92.3 | 76.9 | --- | --- | --- | --- | --- | --- | |
| 13 | 44.7 | 23.5 | 40.3 | 30.3 | 68.0 | 51.0 | 78.1 | 49.6 | 79.6 | 66.3 | 92.1 | 71.8 | 88.8 | 73.2 | --- | --- | 87.8 | 75.2 | --- | --- | --- | --- | --- | --- | |
| 14 | 52.4 | 25.7 | 46.3 | 27.8 | 62.9 | 44.6 | 58.4 | 46.4 | 89.8 | 65.5 | 90.4 | 72.4 | 89.5 | 73.1 | --- | --- | 89.9 | 73.3 | --- | --- | --- | --- | --- | --- | |
| 15 | 59.0 | 30.3 | 53.1 | 32.9 | 62.3 | 43.0 | 72.4 | 40.6 | 90.3 | 68.7 | 92.0 | 72.3 | 94.4 | 72.5 | --- | --- | 88.4 | 70.7 | --- | --- | --- | --- | --- | --- | |
| 16 | 58.5 | 32.7 | 42.9 | 29.6 | 54.1 | 44.4 | 85.7 | 52.8 | 85.9 | 67.5 | 88.2 | 74.2 | 92.5 | 73.9 | --- | --- | 93.0 | 78.9 | --- | --- | --- | --- | --- | --- | |
| 17 | 69.1 | 45.1 | 44.0 | 28.4 | 61.7 | 39.0 | 78.4 | 59.6 | 78.0 | 59.3 | 89.5 | 72.6 | 90.3 | 71.0 | --- | --- | 92.7 | 73.6 | --- | --- | --- | --- | --- | --- | |
| 18 | 59.7 | 45.3 | 50.0 | 29.5 | 65.7 | 47.2 | 67.7 | 44.0 | 63.0 | 55.4 | 87.8 | 70.3 | 89.3 | 70.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 63.4 | 38.8 | 54.3 | 30.6 | 74.1 | 43.2 | 67.9 | 43.3 | 71.6 | 57.8 | 90.2 | 71.9 | 91.0 | 75.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 67.1 | 42.5 | 58.6 | 29.7 | 78.0 | 41.6 | 73.3 | 44.2 | 76.9 | 57.8 | 91.4 | 74.7 | 93.6 | 72.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 46.2 | 38.9 | 63.4 | 32.5 | 70.1 | 47.8 | 62.5 | 51.5 | 82.1 | 56.1 | 93.4 | 72.3 | 93.4 | 72.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 40.7 | 38.7 | 53.0 | 37.9 | 65.7 | 46.7 | 74.6 | 44.3 | 79.5 | 64.4 | 94.3 | 71.2 | 93.3 | 74.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 49.6 | 32.7 | 56.0 | 42.5 | 65.7 | 40.5 | 71.6 | 50.9 | 76.1 | 65.7 | 94.4 | 73.0 | 95.9 | 77.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 64.5 | 39.7 | 47.5 | 37.6 | 74.4 | 42.8 | 77.3 | 57.4 | 70.6 | 64.2 | 96.2 | 73.5 | 94.9 | 78.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 65.2 | 48.5 | 41.5 | 31.5 | 74.2 | 49.6 | 79.3 | 61.8 | 75.4 | 66.0 | 93.2 | 76.4 | 96.3 | 79.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 50.7 | 35.5 | 49.6 | 29.4 | 69.3 | 41.6 | 77.9 | 60.8 | 81.5 | 63.8 | 92.1 | 72.3 | 93.8 | 77.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 51.8 | 30.4 | 49.6 | 30.5 | 57.8 | 34.4 | 68.6 | 55.4 | 87.8 | 63.4 | 96.5 | 73.0 | 83.7 | 73.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 61.4 | 32.3 | 52.2 | 30.3 | 70.3 | 38.6 | 66.0 | 45.5 | 84.7 | 64.3 | 95.4 | 72.8 | 88.6 | 73.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 46.6 | 29.2 | 66.7 | 53.3 | 74.4 | 42.1 | 79.1 | 63.8 | 93.8 | 72.8 | 92.3 | 72.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 29.2 | 21.0 | 68.5 | 50.8 | 82.8 | 50.5 | 84.3 | 65.7 | 76.7 | 71.4 | 86.5 | 71.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 36.4 | 19.1 | 77.1 | 46.4 | 68.6 | 68.6 | 75.4 | 67.6 | --- | --- | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| Monthly High | 69.1 | 63.4 | 78.0 | 90.8 | 90.3 | 96.5 | 100.3 | --- | 93.2 | --- | --- | --- | |||||||||||||
| Average High | 47.9 | 47.2 | 63.9 | 76.5 | 80.0 | 89.4 | 90.1 | --- | 89.3 | --- | --- | --- | |||||||||||||
| Monthly Mean | 38.7 | 38.3 | 52.8 | 63.6 | 70.7 | 79.4 | 79.9 | --- | 80.3 | --- | --- | --- | |||||||||||||
| Average Low | 30.2 | 31.2 | 42.3 | 51.0 | 62.8 | 71.0 | 71.3 | --- | 73.1 | --- | --- | --- | |||||||||||||
| Monthly Low | 19.1 | 24.1 | 29.2 | 40.6 | 45.9 | 62.5 | 59.0 | --- | 66.6 | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> | |||||||||||||
