Yearly Temperature Summary(°F)
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 69.1 | 63.4 | 78.0 | 90.8 | 90.3 | 96.5 | 100.3 | --- | 93.2* | --- | --- | --- | 100.3* |
| 2009 | 68.9 | 73.3 | 82.2 | 89.3 | 89.4 | 93.6 | 94.2 | 95.9 | 86.1 | 82.5 | 73.1 | 69.7 | 95.9 |
| 2008 | 72.2 | 77.1 | 82.5 | 85.4 | 87.5 | 99.3 | 95.1 | 96.9 | 87.8 | 81.6 | 74.4 | 72.9 | 99.3 |
| 2007 | --- | --- | --- | --- | 90.5* | 96.3* | 94.1* | 100.6* | 96.3* | 87.9 | 74.2 | 76.3 | 100.6* |
| Max | 72.2 | 77.1 | 82.5 | 90.8 | 90.5 | 99.3 | 100.3 | 100.6 | 96.3 | 87.9 | 74.4 | 76.3 | 100.6 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 47.9 | 47.2 | 63.9 | 76.5 | 80.0 | 89.4 | 90.1 | --- | 89.3* | --- | --- | --- | 72.3* |
| 2009 | 48.0 | 55.4 | 61.1 | 73.5 | 79.0 | 86.8 | 87.3 | 86.3 | 79.0 | 69.0 | 62.0 | 50.3 | 69.9 |
| 2008 | 50.2 | 59.2 | 65.4 | 71.1 | 78.0 | 90.8 | 87.8 | 85.7 | 79.2 | 68.6 | 58.3 | 56.9 | 71.0 |
| 2007 | --- | --- | --- | --- | 78.8* | 86.3* | 87.6* | 92.5* | 83.8* | 75.5 | 60.0 | 57.7 | 77.6* |
| Avg | 48.7 | 54.0 | 63.4 | 73.7 | 79.0 | 88.3 | 88.2 | 88.1 | 82.0 | 71.1 | 60.1 | 55.0 | 72.2 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 38.7 | 38.4 | 52.8 | 63.6 | 70.7 | 79.4 | 79.9 | --- | 80.3* | --- | --- | --- | 62.1* |
| 2009 | 39.9 | 44.9 | 50.9 | 61.6 | 68.7 | 76.0 | 76.1 | 77.5 | 70.4 | 60.9 | 54.1 | 42.3 | 60.3 |
| 2008 | 41.7 | 48.3 | 53.5 | 60.3 | 66.2 | 78.4 | 76.5 | 75.7 | 70.9 | 58.4 | 48.8 | 48.2 | 60.6 |
| 2007 | --- | --- | --- | --- | 67.7* | 75.2* | 76.8* | 81.5* | 73.6* | 66.1 | 50.3 | 48.8 | 67.4* |
| Avg | 40.1 | 43.9 | 52.4 | 61.8 | 68.3 | 77.3 | 77.3 | 78.2 | 73.0 | 61.8 | 51.1 | 46.4 | 62.2 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 30.2 | 31.2 | 42.3 | 51.0 | 62.8 | 71.0 | 71.3 | --- | 73.1* | --- | --- | --- | 53.2* |
| 2009 | 32.6 | 35.1 | 42.4 | 50.5 | 60.6 | 68.0 | 68.0 | 71.5 | 63.2 | 53.4 | 47.0 | 34.8 | 52.3 |
| 2008 | 33.9 | 37.9 | 42.8 | 51.3 | 55.9 | 68.8 | 68.5 | 68.4 | 64.5 | 49.9 | 40.5 | 39.3 | 51.8 |
| 2007 | --- | --- | --- | --- | 57.3* | 66.1* | 68.4* | 72.7* | 64.4* | 57.8 | 41.5 | 41.0 | 58.5* |
| Avg | 32.2 | 34.8 | 42.5 | 50.9 | 59.2 | 68.5 | 69.1 | 70.8 | 65.5 | 53.7 | 43.0 | 38.4 | 53.6 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 19.1 | 24.1 | 29.2 | 40.6 | 45.9 | 62.5 | 59.0 | --- | 66.6* | --- | --- | --- | 19.1* |
| 2009 | 13.1 | 20.5 | 19.0 | 35.2 | 45.0 | 63.4 | 62.2 | 65.1 | 51.2 | 39.3 | 32.6 | 26.5 | 13.1 |
| 2008 | 18.6 | 25.4 | 30.2 | 35.6 | 45.8 | 59.0 | 59.9 | 58.6 | 55.0 | 33.7 | 23.3 | 23.7 | 18.6 |
| 2007 | --- | --- | --- | --- | 45.9* | 59.0* | 60.4* | 67.8* | 53.6* | 37.4 | 29.2 | 25.6 | 25.6* |
| Min | 13.1 | 20.5 | 19.0 | 35.2 | 45.0 | 59.0 | 59.0 | 58.6 | 51.2 | 33.7 | 23.3 | 23.7 | 13.1 |
| Color Key | < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F> |
Script developed by Murry Conarroe of Wildwood Weather.
