McGee's Crossroads Annual Rainfall & Warming Trends
Note: Trends are based on data recorded at McGee's Crossroads - Johnston County, NC since 2007.| Annual Temperature Trend | |||
| Month | Average since 2007 | Current Month | Difference |
| January | 40.1°F | 38.7°F (2010) | -1.40°F |
| February | 43.9°F | 38.4°F (2010) | -5.50°F |
| March | 53.3°F | 52.8°F (2010) |
-0.50°F |
| April | 61.4°F | 63.6°F (2010) | 2.20°F |
| May | 68.5°F | 70.9°F (2010) | 2.40°F |
| June | 77.3°F | 79.3°F (2010) | 2.00°F |
| July | 77.3°F | 79.9°F (2010) | 2.60°F |
| August | 78.5°F | 80.4°F (2010) | 1.90°F |
| September | 71.6°F | 70.4°F (2010) | -1.20°F |
| October | 61.6°F | 60.8°F (2009) | -0.80°F |
| November | 51.1°F | 54.0°F (2009) | 2.90°F |
| December | 46.4°F | 42.3°F (2009) | -4.10°F |
| Average 12 Month Temperature since 2007: 61°F | |||
| Current 12 Month Temperature: 61.2°F | |||
|
Current 12 Month Temperature Trend:
0.20°F |
|||
| Annual Rainfall Trend | |||
| Month | Average since 2007 | Current Month | Difference |
| January | 2.34 in | 3.47 in (2010) | 1 in |
| February | 2.00 in | 2.80 in (2010) | 1 in |
| March | 4.81 in | 4.37 in (2010) | -0 in |
| April | 2.13 in | 0.68 in (2010) | -1 in |
| May | 3.52 in | 6.05 in (2010) | 3 in |
| June | 2.83 in | 3.27 in (2010) | 0 in |
| July | 4.52 in | 2.31 in (2010) | -2 in |
| August | 1.33 in | 0.63 in (2010) | -1 in |
| September | 4.14 in | 1.24 in (2010) | -3 in |
| October | 2.03 in | 1.43 in (2009) | -1 in |
| November | 3.33 in | 5.02 in (2009) | 2 in |
| December | 4.09 in | 5.35 in (2009) | 1 in |
| Average 12 Month Rainfall since 2007: 37 in | |||
| Rainfall for last 12 months: 37 in | |||
| Current 12 Month Rainfall difference: 0 in | |||
This table is reflective of 12 month trending at the McGee's Crossroads - Johnston County, NC Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2007. Script courtesy of: Michael Holden from www.relayweather.com.
