McGee's Crossroads Annual Rainfall & Warming Trends
Note: Trends are based on data recorded at McGee's Crossroads - Johnston County, NC since 2007.| Annual Temperature Trend | |||
| Month | Average since 2007 | Current Month | Difference |
| January | 40.7°F | °F (2012) | -40.70°F |
| February | 45.1°F | °F (2012) | -45.10°F |
| March | 52.9°F | °F (2011) |
-52.90°F |
| April | 61.6°F | °F (2011) | -61.60°F |
| May | 69.1°F | °F (2011) | -69.10°F |
| June | 77.3°F | °F (2011) | -77.30°F |
| July | 78.1°F | °F (2011) | -78.10°F |
| August | 72.8°F | °F (2011) | -72.80°F |
| September | 68.4°F | °F (2011) | -68.40°F |
| October | 59.8°F | °F (2011) | -59.80°F |
| November | 51.6°F | °F (2011) | -51.60°F |
| December | 44.5°F | °F (2011) | -44.50°F |
| Average 12 Month Temperature since 2007: 60.2°F | |||
| Current 12 Month Temperature: 3.9°F | |||
|
Current 12 Month Temperature Trend:
-56.30°F |
|||
| Annual Rainfall Trend | |||
| Month | Average since 2007 | Current Month | Difference |
| January | 2.10 in | in (2012) | -2 in |
| February | 2.09 in | in (2012) | -2 in |
| March | 4.60 in | in (2011) |
-5 in |
| April | 2.58 in | in (2011) | -3 in |
| May | 3.44 in | in (2011) | -3 in |
| June | 2.55 in | in (2011) | -3 in |
| July | 4.14 in | in (2011) | -4 in |
| August | 2.25 in | in (2011) | -2 in |
| September | 4.63 in | in (2011) | -5 in |
| October | 1.93 in | in (2011) | -2 in |
| November | 2.83 in | in (2011) | -3 in |
| December | 3.00 in | in (2011) | -3 in |
| Average 12 Month Rainfall since 2007: 36 in | |||
| Rainfall for last 12 months: 0 in | |||
|
Current 12 Month Rainfall difference:
-36 in |
|||
This table is reflective of 12 month trending at the McGee's Crossroads - Johnston County, NC Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2007. Script courtesy of: Michael Holden from www.relayweather.com.
