McGee's Crossroads Annual Rainfall "<" Warming Trends
Note: Trends are based on data recorded at McGee's Crossroads - Johnston County, NC since 2007.| Annual Temperature Trend | |||
| Month | Average since 2007 | Current Month | Difference |
| January | 41.2°F | 44.4°F (2013) | 3.20°F |
| February | 45.0°F | 42.9°F (2013) | -2.10°F |
| March | 53.0°F | 45.9°F (2013) |
-7.10°F |
| April | 61.3°F | 60.7°F (2013) | -0.60°F |
| May | 68.9°F | 65.9°F (2013) | -3.00°F |
| June | 77.1°F | 75.3°F (2012) | -1.80°F |
| July | 78.3°F | 79.7°F (2012) | 1.40°F |
| August | 73.3°F | 75.8°F (2012) | 2.50°F |
| September | 68.3°F | 66.3°F (2012) | -2.00°F |
| October | 59.8°F | 59.9°F (2012) | 0.10°F |
| November | 50.8°F | 47.2°F (2012) | -3.60°F |
| December | 45.3°F | 49.3°F (2012) | 4.00°F |
| Average 12 Month Temperature since 2007: 60.3°F | |||
| Current 12 Month Temperature: 59.7°F | |||
|
Current 12 Month Temperature Trend:
-0.60°F |
|||
| Annual Rainfall Trend | |||
| Month | Average since 2007 | Current Month | Difference |
| January | 1.91 in | 0.78 in (2013) | -1 in |
| February | 2.30 in | 3.47 in (2013) | 1 in |
| March | 4.10 in | 1.72 in (2013) |
-2 in |
| April | 2.82 in | 3.32 in (2013) | 1 in |
| May | 3.87 in | 3.47 in (2013) | -0 in |
| June | 2.59 in | 2.80 in (2012) | 0 in |
| July | 4.60 in | 6.93 in (2012) | 2 in |
| August | 2.37 in | 2.96 in (2012) | 1 in |
| September | 4.23 in | 2.22 in (2012) | -2 in |
| October | 1.89 in | 1.66 in (2012) | -0 in |
| November | 2.51 in | 0.91 in (2012) | -2 in |
| December | 2.86 in | 2.17 in (2012) | -1 in |
| Average 12 Month Rainfall since 2007: 36 in | |||
| Rainfall for last 12 months: 32 in | |||
|
Current 12 Month Rainfall difference:
-4 in |
|||
This table is reflective of 12 month trending at the McGee's Crossroads - Johnston County, NC Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2007. Script courtesy of: Michael Holden from www.relayweather.com.
