Trends as of 23-May-2013 at 3:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 69.0 | 0.0 | 0.0 | W | 97 | 29.851 | 0.11 |
| 5 minutes ago | 68.9 | 0.0 | 0.0 | W | 96 | 29.853 | 0.10 |
| 10 minutes ago | 69.0 | 0.0 | 0.0 | W | 96 | 29.855 | 0.10 |
| 15 minutes ago | 69.3 | 0.0 | 0.0 | W | 95 | 29.857 | 0.09 |
| 20 minutes ago | 69.8 | 0.0 | 0.0 | W | 96 | 29.851 | 0.09 |
| 30 minutes ago | 70.5 | 0.0 | 0.0 | W | 96 | 29.846 | 0.08 |
| 45 minutes ago | 71.4 | 0.0 | 0.0 | W | 96 | 29.856 | 0.08 |
| 60 minutes ago | 71.5 | 0.0 | 0.0 | W | 96 | 29.839 | 0.08 |
| 75 minutes ago | 71.0 | 1.2 | 1.2 | W | 95 | 29.841 | 0.08 |
| 90 minutes ago | 72.8 | 0.0 | 0.0 | SE | 92 | 29.848 | 0.08 |
| 105 minutes ago | 75.6 | 1.2 | 1.2 | E | 87 | 29.852 | 0.00 |
| 120 minutes ago | 75.7 | 0.0 | 0.0 | E | 89 | 29.854 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.11 in (0.03 in last hour) | Today | 0 days since last rain on 23-May-2013 3:37pm |
| Yest. | 0.00 in | Week | 2.099 in over last 7 days. |
| Month | 3.40 in (10 rain days this month) | Month | 2.36 in last month. |
| Year | 12.70 in ( 47 rain days this year) | Year | 15.48 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.1 °F at 12:26pm | Max > 86 °F | 2 days |
| Yest. | 83.3 °F at 4:32pm | Max > 77 °F | 12 days |
| Month | 88.2 °F on 15-May-2013 | Warmest day | 79.5 °F on 17-May-2013 |
| Year | 88.2 °F on 15-May-2013 | Warmest night | 72.0 °F on 18-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.8 °F at 2:46am | Min < 32 °F | 0 days |
| Yest. | 68.1 °F at 6:43am | Min < 5 °F | 0 days |
| Month | 42.6 °F on 14-May-2013 | Coldest day | 60.8 °F on 13-May-2013 |
| Year | 20.8 °F on 18-Feb-2013 | Coldest night | 50.9 °F on 14-May-2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.833 inHg at 2:29pm | Today | 68.8 °F at 2:46am |
| Yest. | 29.899 inHg at 5:21pm | Yest. | 68.1 °F at 6:43am |
| Month | 29.766 inHg on 12-May-2013 | Month | 42.6 °F on 14-May-2013 |
| Year | 29.368 inHg on 31-Jan-2013 | Year | 14.2 °F on 02-Feb-2013 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 1.5 mph | |
| WIND GUST HIGHS | ||
| Today | 6.2 mph NNE at 2:27am | |
| Yest. | 13.9 mph at 6:29pm | |
| Month | 18.6 mph on 04-May-2013 | |
| Year | 40.3 mph on 30-Jan-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.3 mph NW at 1:56pm | |
| Yest. | 11.1 mph at 6:29pm | |
| Month | 24.5 mph on 05-May-2013 | |
| Year | 52.3 mph on 31-Jan-2013 | |
| WIND RUN | ||
| Today | 5.62 miles | |
| Month | 2019.28 miles | |
| Year | 6366.62 miles | |
