Trends as of 05-Feb-2012 at 6:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 50.2 | 0.0 | 0.0 | E | 96 | 29.935 | 0.79 |
| 5 minutes ago | 50.2 | 0.0 | 0.0 | E | 96 | 29.936 | 0.78 |
| 10 minutes ago | 50.3 | 0.0 | 0.0 | E | 96 | 29.931 | 0.78 |
| 15 minutes ago | 50.3 | 0.0 | 0.0 | E | 96 | 29.929 | 0.77 |
| 20 minutes ago | 50.3 | 0.0 | 0.0 | E | 96 | 29.929 | 0.77 |
| 30 minutes ago | 50.3 | 0.0 | 0.0 | E | 96 | 29.925 | 0.77 |
| 45 minutes ago | 50.4 | 0.0 | 0.0 | E | 95 | 29.921 | 0.76 |
| 60 minutes ago | 50.5 | 0.0 | 0.0 | E | 95 | 29.932 | 0.74 |
| 75 minutes ago | 50.6 | 2.3 | 3.5 | E | 95 | 29.934 | 0.71 |
| 90 minutes ago | 50.7 | 0.0 | 0.0 | E | 95 | 29.935 | 0.67 |
| 105 minutes ago | 50.8 | 0.0 | 0.0 | E | 95 | 29.939 | 0.63 |
| 120 minutes ago | 50.8 | 0.0 | 0.0 | E | 95 | 29.944 | 0.57 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.79 in (0.05 in last hour) | Today | 0 day(s) since last rain on 05-Feb-2012 6:28am |
| Yest. | 0.02 in | Week | 0.098 in over last 7 days. |
| Month | 0.89 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 3.05 in (11 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 51.7 °F at 1:12am | Max > 86 °F | 0 day(s) |
| Yest. | 54.6 °F at 4:03pm | Max > 77 °F | 0 day(s) |
| Month | 68.5 °F on 01-Feb-2012 | Warmest day | 61.9 °F on 02-Feb-2012 |
| Year | 69.1 °F on 07-Jan-2012 | Warmest night | 57.2 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.2 °F at 6:20am | Min < 32 °F | 0 day(s) |
| Yest. | 35.1 °F at 6:49am | Min < 5 °F | 0 day(s) |
| Month | 35.1 °F on 04-Feb-2012 | Coldest day | 47.9 °F on 04-Feb-2012 |
| Year | 19.9 °F on 04-Jan-2012 | Coldest night | 40.9 °F on 04-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.994 inHg at 12:00am | Today | 50.2 °F at 6:20am |
| Yest. | 30.341 inHg at 12:00am | Yest. | 35.1 °F at 6:49am |
| Month | 30.450 inHg on 03-Feb-2012 | Month | 35.1 °F on 04-Feb-2012 |
| Year | 30.581 inHg on 16-Jan-2012 | Year | 15.6 °F on 03-Jan-2012 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 E | Rain Today | 0.79 |
| Gust | 0.0 E | Rain Yesterday | 0.02 |
| Gust/hr | 3.1 mph E | Rain So Far This Month | 0.89 |
| Rain So Far This Year | 3.05 | ||
| WIND GUST HIGHS | RAIN MEASURED 6:28 AM | ||
| Today | 3.1 NNE at 12:01 AM | Rain in the Last Hour | 0.05 |
| Yest. | 3.1 mph NNW at 12:20 PM | Total Rain in the Last 3 Hours | 0.40 |
| Month | 18.6 mph on 2/2/2012 | Total Rain in the Last 6 Hours | 0.74 |
| Year | 25.3 mph on 1/13/2012 | Total Rain in the Last 24 Hours | 0.81 |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 5.1 NNE at 12:01 AM | Current Rain Rate | 0.05 in. |
| Yest. | 7.3 mp at 12:21 PM | Max Rain Per Min Last Hour | 0.01 |
| Month | 44.3 mph on 2/2/2012 | Max Rain Per Hour Last 6 Hours | 0.27 |
| Year | 59.6 mph on 1/13/2012 | Total Rain in the Last 24 Hours | 0.81 |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 50.2 at 6:20 AM | Month Record on 2/5/2012 | 0.79 in. |
| Yest. | 35.1 at 6:49 AM | Year Record on 2/5/2012 | 0.79 in. |
| Month | 35.1 °F on 2/4/2012 | All-time Record on 9/14/2007 | 4.19 in. |
| Year | 15.6 °F on 1/3/2012 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 0.81 miles | Consecutive Days With No Rain | 0 |
| Month | 156.29 miles | Days With Rain This Month | 3 |
| Year | 1594.56 miles | Days With Rain This Year | 11 |
