Trends as of 18-Aug-2010 at 2:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 78.4 | 0.0 | 0.0 | N | 80 | 29.978 | 0.00 |
| 5 minutes ago | 78.4 | 0.0 | 0.0 | N | 80 | 29.981 | 0.00 |
| 10 minutes ago | 78.4 | 0.0 | 0.0 | N | 80 | 29.979 | 0.00 |
| 15 minutes ago | 78.4 | 0.0 | 0.0 | N | 80 | 29.972 | 0.00 |
| 20 minutes ago | 78.4 | 0.0 | 0.0 | N | 80 | 29.973 | 0.00 |
| 30 minutes ago | 78.4 | 0.0 | 0.0 | N | 80 | 29.960 | 0.00 |
| 45 minutes ago | 78.4 | 0.0 | 0.0 | N | 80 | 29.959 | 0.00 |
| 60 minutes ago | 78.4 | 0.0 | 0.0 | N | 80 | 29.970 | 0.00 |
| 75 minutes ago | 78.4 | 0.0 | 0.0 | N | 80 | 29.978 | 0.00 |
| 90 minutes ago | 78.4 | 0.0 | 0.0 | N | 80 | 29.982 | 0.00 |
| 105 minutes ago | 76.4 | 0.0 | 0.0 | N | 56 | 29.991 | 0.00 |
| 120 minutes ago | 78.8 | 0.0 | 0.0 | N | 52 | 29.994 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 day(s) since last rain on 05-Aug-2010 8:26pm |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.63 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 23.57 in (64 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 89.2 °F at 12:11pm | Max > 86 °F | 16 day(s) |
| Yest. | 92.7 °F at 2:11pm | Max > 77 °F | 18 day(s) |
| Month | 93.2 °F on 11-Aug-2010 | Warmest day | 88.9 °F on 16-Aug-2010 |
| Year | 100.2 °F on 07-Jul-2010 | Warmest night | 88.1 °F on 16-Aug-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 76.3 °F at 6:13am | Min < 32 °F | 0 day(s) |
| Yest. | 73.6 °F at 6:23am | Min < 5 °F | 0 day(s) |
| Month | 66.6 °F on 01-Aug-2010 | Coldest day | 71.8 °F on 01-Aug-2010 |
| Year | 19.0 °F on 31-Jan-2010 | Coldest night | 69.3 °F on 01-Aug-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.034 inHg at 12:00am | Today | 76.3 °F at 6:13am |
| Yest. | 30.042 inHg at 10:53am | Yest. | 73.6 °F at 6:23am |
| Month | 30.121 inHg on 03-Aug-2010 | Month | 66.6 °F on 01-Aug-2010 |
| Year | 30.534 inHg on 14-Apr-2010 | Year | 7.0 °F on 03-Jan-2010 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 N | Rain Today | 0.00 |
| Gust | 0.0 N | Rain Yesterday | 0.00 |
| Gust/hr | 0.0 mph N | Rain So Far This Month | 0.63 |
| Rain So Far This Year | 23.57 | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 4.7 N at 8:43 AM | Rain in the Last Hour | 0.00 |
| Yest. | 9.3 mph NNW at 4:43 PM | Total Rain in the Last 3 Hours | 0.00 |
| Month | 15.5 mph on 8/5/2010 | Total Rain in the Last 6 Hours | 0.00 |
| Year | 43.7 mph on 2/10/2010 | Total Rain in the Last 24 Hours | 0.00 |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 6.8 WNW at 10:33 AM | Current Rain Rate | 10.92 in. |
| Yest. | 10.8 mph at 2:37 PM | Max Rain Per Min Last Hour | 0.00 |
| Month | 16.6 mph on 8/5/2010 | Max Rain Per Hour Last 6 Hours | 0.00 |
| Year | 53.5 mph on 2/10/2010 | Total Rain in the Last 24 Hours | 0.00 |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 76.3 at 6:13 AM | Month Record on 8/5/2010 | 0.38 in. |
| Yest. | 73.6 at 6:23 AM | Year Record on 5/28/2010 | 2.34 in. |
| Month | 66.6 °F on 8/1/2010 | All-time Record on 9/14/2007 | 4.19 in. |
| Year | 7.0 °F on 1/3/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 1.74 miles | Consecutive Days With No Rain | 11 |
| Month | 232.24 miles | Days With Rain This Month | 2 |
| Year | 10858.01 miles | Days With Rain This Year | 64 |
